Chair Sessions & Instructions
Each session in the technical session programme is chaired by two individual experts to ensure that no sessions are un-chaired. If one of the co-chairs is delayed or unable to attend the other co-chair will continue with the session to be able to complete as scheduled.
Listed below are the 71 sessions by name and stream showing the two assigned co-chairs. For quick reference an alpha list by first name is also shown detailing the sessions assigned to each person. Where possible chairs are assigned themes to their specialist technical area which in some cases can mean they have two or 3 sessions to co-chair.
The GHGT-17 Steering committee, and the technical programme committee acknowledge the time and effort given by our volunteer co-chairs and sincerely thank them for their support throughout the conference.
Session name |
Chaired by |
Session 1A- Absorption Next Generation Technologies I | Dr Abdul-Aziz Aliyu & Dr Eirik Falk Da silva |
Session 1B – Capacity Building and Social Science | Dr Kenshi Itaoka & Michelle Gurney |
Session 1C – Demonstration of Novel Capture Technologies | Dr Saviz Mortazavi & Dr Alex Cruz |
Session 1D – Carbon Dioxide Removal: Potentials and conditions | Prof Andrea Ramirez & Samantha Bryson |
Session 1E- CCS-Hydrogen | Dr Abdul-Aziz Aliyu & Dr Rahul Anantharaman |
Session 1F – Near surface monitoring | Dr Katherine Romanak & Dr Linda Stalker |
Session 1G – High T Solid looping | Prof Carlos Abanades & Dr Tobias Proell |
Session 2A – Absorption Next Generation Technologies II | Prof Bernd Epple & Gauthier Perdu |
Session 2B – Public Perceptions and Communications | Prof Peta Ashworth & Brigitte Petras |
Session 2C – Perspectives from CCS Demonstration Projects | Frank Morton & Jose Figueroa |
Session 2D – Exploring Feasibility of CDR Technologies | Dr Jasmin Kemper & Aubrey Collie |
Session 2E- CCS in the Steel Industry | Dr Hamed Bashiri & Dr Paul Feron |
Session 2F – Microseismic Monitoring | Dr Linda Stalker & Dr Susan Hovorka |
Session 2G – CO2 Capture in Ships | Dr Keith Burnard & Dr Philip Llewellyn |
Session 3A – Absorption: Environment and Operation I | Dr Vanja Buvik & Sabereh Rezaei |
Session 3B – Case Studies I | Dr Andrew Duguid & Dr Sean Brennan |
Session 3D – CDR Technology | Faisal Qurooni & Dr Jaber Shabanian |
Session 3E- CCS in the Cement Industry | Dr Alex Cruz & Michael Monea |
Session 3F- Seismic Monitoring over life of project | Dr Matthias Imhof & Dr Tip Meckel |
Session 3G- Membranes & Contactors | Dr Rahul Anantharaman & Dr Tim Merkel |
Session 4A – Post Combustion Capture Process Modelling I | Dr Gary Rochelle & Prof Jon Gibbins |
Session 4B – Injectivity | Dr Owain Tucker & Pat McLellan |
Session 4D – DAC- Sorbents | Dr Hamed Bashiri & Dr Paul Feron |
Session 4E – CCS in Industry | Hagen Sveinung & Mark Summers |
Session 4F – Optimizing Sparse Seismic Monitoring | Aubrey Collie & Dr Susan Hovorka |
Session 4G – MOFs | Ben Lincoln & Dr Philip Llewellyn |
Session 5A – Post Combustion Capture Process Modelling II | Prof Mohammad Abu Zahra & Prof Jon Gibbins |
Session 5B – Case Studies II | Dr Peter Warwick & Dr Sylvain Thibeau |
Session 5D- DAC Technology | Dr Jaber Shabanian & Prof Andrea Ramirez |
Session 5E- ‘Hard to Abate’ Assessment | Dr Mai Bui & Dr Roger Aines |
Session 5F – Novel Monitoring Methods – Tidal and Strain | Chris Owttrim & Dr Ziqiu Xue |
Session 5G – Sorbent Materials | Dr Eirik Falk Da silva & Dr Philip Llewellyn |
Session 6A – Absorption: Environment and Operation II | Gauthier Perdu & Justin Federici |
Session 6B – Site Characterisation | George Koperna & Wes Peck |
Session 6D – Biomass with CCS | Dr Jasmin Kemper & Dr Roger Aines |
Session 6E- CDR System Assessment | Frank Morton & Prof Andrea Ramirez |
Session 6F – Field-scale Reservoir Modelling I | Dr Mojtaba Seyyedi & Dr Ronny Pini |
Session 6G -Enhanced Geothermal and Energy Storage | Dr Alex Cruz & Robert Trautz |
Session 7A – Amine Pilot Plant Studies I | Dr Keith Burnard & Prof Gary Rochelle |
Session 7B – Storage Capacities | Dr Nicola Clarke & Dr Wu Long |
Session 7D – Policy: International | Ingvild Ombudstvedt & Toby Lockwood |
Session 7E- Optimizing Post-Combustion Capture | Richard Esposito & Shannon Timmons |
Session 7F – Field-scale Reservoir Modelling II | Dr Matthias Imhof & Dr Mojtaba Seyyedi |
Session 7G – Electrochemical CO2 Conversion | Ben Lincoln & Dr Jasmin Kemper |
Session 8A – Amine Pilot Plant Studies II | Matthew Campbell & Prof Mohammad Abu Zahra |
Session 8B – Reservoir Engineering | Dr Mojtaba Seyyedi & dr Sylvain Thibeau |
Session 8D – Policy: National | Dr Paul Zakkour & Paula Coussy |
Session 8E -Comparing Capture Technologies | Dr Keith Burnard & Dr Majed Sammak |
Session 8F – Geochemical Modelling | Dr Lincoln Paterson & Dr Katherine Romanak |
Session 8G – CO2 specifications | Dr Abdul-Aziz Aliyu & Hagen Sveinung |
Session 9A – Amine Pilot Plant Studies III | Dr Mai Bui & Dr Paul Feron |
Session 9B – Trapping Mechanisms | Samantha Neades & Dr Sarah E. Gasda |
Session 9C – CDR: Ocean & Rocks | Dr Jasmin Kemper & Dr Roger Aines |
Session 9D- Regulatory | Ian Havercroft & Tim Dixon |
Session 9E – Modeling CCS Networks | Mark Ackiewicz & Toby Lockwood |
Session 9F – Wellbore, Geomechanics, Leakage and Pore-scale Modelling | Dr Andrew Duguid & Dr John Clement |
Session 9G – Shipping as part of the Transport Chain | Dr Nicola Clarke & Jasper Ros |
Session 10A – Biological CO2 conversions | Prof Andrea Ramirez & Dr Keith Burnard |
Session 10B – Other Storage | Dr Gavin Liu & George Koperna |
Session 10C – Perspectives from Integrated and full chain CCS projects | John Hamling & Dr Hamming Liu |
Session 10D- Basalts and other Low Permeability Reservoirs | Matthew Merrill & Dr Rachael Moore |
Session 10E – Life Cycle Assessment | Dr Gil Ramon & Dr Ehsan Mostafavi |
Session 10F- Wellbore Integrity | Dr Owain Tucker & Pat McLellan |
Session 10G – Pipelines | Prof Zhilin Yang & Prof Haroun Mahgerefteh |
Session 11A -Thermochemical CO2 Conversion | Ben Lincoln & Dr Hamed Bashiri |
Session 11 B – CO2-EOR | Matthew Merrill & Dr Neeraj Gupta |
Session 11 C – Lessons learned from Demonstration and FEED Projects | Dr Majed Sammak & Steve Anderson |
Session 11D- Mineralisation as a Storage Option | Michael Monea & Todd Schaef |
Session 11E -Environment, Health and Economy | Dr Abdul Aliyu Aziz & Brigitte Petras |
Session 11F – Risk Management for CO2 Storage | Dr Nicola Clarke & Rober Trautz |
Session 11G – Transport Infrastructure and Source-Sink Matching | Samantha Neades & Toby Lockwood |
Chairs to sessions |
Sessions |
Aubrey Collie -Battelle | 2D ,4F |
Ben Lincoln – Natural Resources Canada (NRrcan) | 4G, 7G, 11A |
Chris Owttrim – ERA | 5F |
Dr Abdul Aliyu Aziz – IEAGHG | 1E ,8G, 11E |
Dr Alex Cruz – Baker Hughes | 1C, 3E, 6G |
Dr Andrew Duguid -Advanced Resources International | 3B, 9F |
Dr Ehsan Mostafavi -Natural Resources Canada (NRcan) | 10E |
Dr Eirik Falk Da Silva – SINTEF Energy Research | 1A, 5G |
Dr Gavin Liu- NETL | 10B |
Dr Hamed Bashiri- Natural Resources Canada (NRcan) | 2E, 4D, 11A |
Dr Jaber Shabanian – Natural Resources Canada (Nrcan) | 3D, 5D |
Dr Jasmin Kemper – IEAGHG | 2D, 6D, 7G, 9C |
Dr Katherine Romanak -University Of Texas Bureau Of Economic Geology | 1F, 8F |
Dr Keith Burnard – IEAGHG | 2G, 7A, ,8E,10A |
Dr Kenshi Itaoka-Kyushu University | 1B |
Dr Linda Stalker -CSIRO | 1F, 2F |
Dr Long Wu -Equinor | 7B |
Dr Mai Bui -Imperial College London | 5E, 9A |
Dr Majed Sammak -GE Vernova | 8E, 11C |
Dr Matthias Imhof- ExxonMobil Technology And Engineering | 3F, 7F |
Dr Mohammad Abu Zahra- Global CCS Institute | 1A ,5A, 8A |
Dr Neeraj Gupta-Battelle | 11B |
Dr Nicola Clarke- IEAGHG | 7B, 9G, 11F |
Dr Paul Feron – CSIRO | 2E, 4D, 9A |
Dr Paul Zakkour- Carbon Counts | 8D |
Dr Peter Warwick- U.S. Geological Survey | 5B |
Dr Philip Llewelyn -TotalEnergies | 2G, 4G, 5G |
Dr Rachael Moore -Carbon Strat | 10D |
Dr Rahul Anantharaman -SINTEF Energy Research | 1E, 3G |
Dr Ramon Gil -University of Texas | 10E |
Dr Roger Aines -LLNL | 5E, 6D, 9C |
Dr Ronny Pini -Imperial College London | 6F |
Dr Sarah. E. Gasda-NORCE Norwegian Research Centre | 9B |
Dr Saviz Mortazavi- Natural Resources Canada (Nrcan) | 1C |
Dr Sean Brennan-U.S. Geological Survey | 3B |
Dr Seyyedi Mojtaba-Global CCS Institute | 6F, 7F, 8B |
Dr Susan Hovorka- University of Texas | 2F, 4F |
Dr Sylvain Thibeau-TotalEnergies | 5B, 8B |
Dr Tim Merkel – MTR | 3G |
Dr Tip Meckel -Gulf Coast Carbon Center – BEG, UT-Austin | 3F, |
Dr Tobias Pröll – University of Natural Resources and Life Sciences, Vienna | 1G |
Dr Vanja Buvik – SINTEF Energy Research | 3A |
Dr Ziqiu Xue -RITE | 5F |
Dr. Rezalie Sabereh- Svante Inc | 3A |
Frank Morton -National Carbon Capture Center, Southern Company | 2C, 6E |
Gauthier Perdu -Technip Energies | 2A, 6A |
George Koperna- Advanced Resources International, Inc. | 6B, 10B |
Ian Havercroft -Global CCS Institute | 9D |
Ingvild Ombudstvedt -IOM Law | 7D |
Jasper Ros – TNO | 9G |
José Figueroa – NETL | 2C |
Justin Federici- ExxonMobil | 6A |
Mark Ackiewicz- USDOE | 9E |
Mark Summers -Alberta Innovates | 4E |
Matthew Merrill-U.S. Geological Survey, National Center | 10D, 11B |
Michelle Gurney – ERA | 1B |
Pat McLellan -McLellan Energy Advisors Inc | 4B, 10F |
Paula Coussy- IFPEN | 8D |
Prof Andrea Ramirez -University of Delft | 1D, 5D, 6E, 10A |
Prof Carlos Abanades -CSIC | 1G |
Prof Gary Rochelle- University of Texas | 4A, 7A |
Prof Haroun Mahgerefteh -UCL | 10G |
Prof Jon Gibbins-University of Sheffield | 4A, 5A |
Prof Peta Ashworth- Curtin Institute For Energy Transition | 2B |
Prof Zhilin Yang – Equinor | 10G |
Robert Trautz -EPRI | 6G, 11F |
Samantha Bryson – Natural Resources Canada (Nrcan) | 1D |
Samantha Neades- IEAGHG | 9B, 11G |
Steve Anderson -U.S. Geological Survey, National Center | 11C |
Tim Dixon- IEAGHG | 9D |
Toby Lockwood-Clean Air Task Force | 7D, 9E, 11G |
Todd Schaef- Pacific Northwest National Laboratory | 11D |